[:fr]
Et la tune dans tout ca ?
Et parce que malheureusement, rien n’est gratuit, un petit aperçu du budget du périple. Bien entendu, les chiffres restent bien approximatifs, et à vrai dire, je ne m’attends pas à atteindre la somme visée. Je terminerai donc sans doute à la plonge dans de quelconques restos aux Etats-Unis !
| Objet | Description | Prix (€) | 
|---|---|---|
| Essence | 50 000 km (pas très écolo, nop …) | 5000 | 
| Logement | Hostel environ 2X/semaine (tente embarquée) | 1000 | 
| Nourriture | 6 euros/jour | 2000 | 
| Matériel | Moto | 1200 | 
| Accessoires moto | 1300 | |
| Equipement | 1000 | |
| Administratif | Permis, passeport, … | 100 | 
| Assurance Rappatriement | 550 | |
| Assurance moto EUR | 300 | |
| Assurances moto HORS-EUROPE | 400 | |
| Vaccins | 150 | |
| Transports | Europe – Amérique du sud | 2000 | 
| Amérique du nord – Asie | 2000 | |
| Total | 17 000 | 
[:en]
And the pesos ?
And because obviously nothing’s free, here’s a preview of the budget. Numbers are approximated, and to be honest, I’m not expecting reaching the said amount. I’ll then probably finish washing dishes in some restaurant in US !
| Object | Description | Price (€) | 
|---|---|---|
| Fuel | 50 000 km (not so ecological, yep …) | 5000 | 
| Housing | Hostel approx 2X/week (tent aboard) | 1000 | 
| Food | 6 euros/day | 2000 | 
| Gear | Moto | 1200 | 
| Moto accessories | 1300 | |
| Equipment | 1000 | |
| Administrative | Licenses, passport, … | 100 | 
| Repatriation insurance | 550 | |
| Motorcycle insurance EUR | 300 | |
| Motorcycle insurances OUT-EUROPE | 400 | |
| Vaccines | 150 | |
| Transports | Europe – South America | 2000 | 
| North America – Asia | 2000 | |
| Total | 17 000 | 
[:]
